Back
Ronald Fernández
Low Net:
76.0
Low Gross:
88.0
Rounds Played:
3
Handicap Index®:
9.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 09, 2024 | Round 1 | 0 | 1 | 4 | 10 | 2 | 1 |
Aug 10, 2024 | Round 2 | 0 | 0 | 6 | 9 | 2 | 1 |
Aug 11, 2024 | Round 3 | 0 | 0 | 4 | 12 | 1 | 1 |
Season Totals | 0 | 1 | 14 | 31 | 5 | 3 |
[+] La Iguana (Gold - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 578 | 449 | 325 | 545 | 379 | 172 | 324 | 214 | 430 | 187 | 505 | 462 | 527 | 188 | 560 | 150 | 338 | 397 |
Course Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
Event Times Played | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Event Average | 6.9 | 6.7 | 4.9 | 6.4 | 5.8 | 4.1 | 5.3 | 4.3 | 6.3 | 4.6 | 6.3 | 6.0 | 6.9 | 4.4 | 6.9 | 4.1 | 5.7 | 4.7 |
Event +/- Par | 1.9 | 2.7 | 0.9 | 1.4 | 1.8 | 1.1 | 1.3 | 1.3 | 2.3 | 1.6 | 1.3 | 2.0 | 1.9 | 1.4 | 1.9 | 1.1 | 1.7 | 0.7 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 5.7 | 7.0 | 4.0 | 5.7 | 5.0 | 4.0 | 4.3 | 4.0 | 5.3 | 3.7 | 5.7 | 4.3 | 6.3 | 4.3 | 5.7 | 3.7 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.7 | 3.0 | 0.0 | 0.7 | 1.0 | 1.0 | 0.3 | 1.0 | 1.3 | 0.7 | 0.7 | 0.3 | 1.3 | 1.3 | 0.7 | 0.7 | 1.0 | 1.0 |
Stroke Index | 3 | 5 | 11 | 1 | 13 | 17 | 9 | 15 | 7 | 18 | 6 | 2 | 4 | 16 | 10 | 14 | 12 | 8 |
Rank | 5 | 1 | 17 | 9 | 7 | 15 | 11 | 13 | 3 | 10 | 14 | 2 | 4 | 12 | 6 | 16 | 8 | 18 |
Player Rank | 13 | 1 | 17 | 11 | 5 | 9 | 15 | 7 | 3 | 16 | 10 | 18 | 2 | 4 | 12 | 14 | 8 | 6 |