Back
Luis Leon Mejias
Low Net:
72.0
Low Gross:
96.0
Rounds Played:
3
Handicap Index®:
28.5
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 09, 2024 | Round 1 | 0 | 0 | 1 | 4 | 7 | 6 |
Aug 10, 2024 | Round 2 | 0 | 0 | 2 | 3 | 10 | 3 |
Aug 11, 2024 | Round 3 | 0 | 0 | 3 | 6 | 9 | 0 |
Season Totals | 0 | 0 | 6 | 13 | 26 | 9 |
[+] La Iguana (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 537 | 387 | 285 | 486 | 341 | 135 | 281 | 146 | 390 | 130 | 466 | 424 | 494 | 145 | 520 | 100 | 285 | 344 |
Course Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
Event Times Played | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Event Average | 6.5 | 5.5 | 4.7 | 6.3 | 5.3 | 3.8 | 4.8 | 4.0 | 6.1 | 3.9 | 5.9 | 5.6 | 5.9 | 3.8 | 6.5 | 3.5 | 5.0 | 5.1 |
Event +/- Par | 1.5 | 1.5 | 0.7 | 1.3 | 1.3 | 0.8 | 0.8 | 1.0 | 2.1 | 0.9 | 0.9 | 1.6 | 0.9 | 0.8 | 1.5 | 0.5 | 1.0 | 1.1 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 6.7 | 5.7 | 4.3 | 7.0 | 6.3 | 4.7 | 4.7 | 5.0 | 6.3 | 4.7 | 7.3 | 7.3 | 7.3 | 4.0 | 7.0 | 5.0 | 5.0 | 5.3 |
[+]
Player +/- Par
|
1.7 | 1.7 | 0.3 | 2.0 | 2.3 | 1.7 | 0.7 | 2.0 | 2.3 | 1.7 | 2.3 | 3.3 | 2.3 | 1.0 | 2.0 | 2.0 | 1.0 | 1.3 |
Stroke Index | 3 | 5 | 11 | 1 | 13 | 17 | 9 | 15 | 7 | 18 | 6 | 2 | 4 | 16 | 10 | 14 | 12 | 8 |
Rank | 3 | 5 | 17 | 7 | 9 | 15 | 13 | 11 | 1 | 14 | 12 | 2 | 10 | 16 | 4 | 18 | 8 | 6 |
Player Rank | 9 | 11 | 17 | 5 | 3 | 13 | 15 | 7 | 1 | 12 | 6 | 2 | 4 | 18 | 8 | 10 | 16 | 14 |